|
CLST 295 / WOST 295:
|
Second edition (the item-numbers on the syllabus) | First edition (the only one Cudahy was able to put on reserve) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | not included |
10 | 9 |
11 | 10 |
12 | 11 |
13 | 14 |
14 | 13 |
15 | 14 |
16 | 15 |
17 | 16 |
18 | 17 |
19 | 18 |
20 | 19 |
21 | 20 (and 231?) |
22 | 132 |
23 | 133 |
24 | not included |
25 | not included |
26 | not included |
27 | not included |
28 | not included |
29 | not included |
30 | not included |
31 | not included |
32 | 32 |
33 | 33 |
34 | not included |
35 | 38 |
36 | 22 |
37 | 23 |
38 | not included |
39 | 134 |
40 | 135 |
41 | not included |
42 | 49 |
43 | 139 |
44 | 140 |
45 | not included |
46 | 142 |
47 | 143 |
48 | 144 |
49 | not included |
50 | not included |
51 | 147 |
52 | 146 |
53 | 153 |
54 | 28 |
55 | 29 |
56 | not included |
57 | 30 |
58 | 31 |
59 | not included |
60 | not included |
61 | not included |
62 | not included |
63 | 34 |
64 | 35 |
65 | not included |
66 | 37 |
67 | not included |
68 | 228 |
69 | 157 |
70 | 229 |
71 | 155 includes most of the same selection |
72 | 86 |
73 | 87 |
74 | 88 |
75 | not included |
76 | 64 |
77 | 65 |
78 | 66 |
79 | 67 |
80 | 68 |
81 | 69 |
82 | not included |
83 | 70 |
84 | 71 |
85 | 72 |
86 | 73 |
87 | 74 includes most of the same passage |
88 | 75 includes much of the same selection |
89 | 76 |
90 | 77 |
91 | 78 |
92 | 79 |
93 | 80 |
94 | 81 |
95 | not included |
96 | not included |
97 | not included |
98 | 89 |
99 | 90 |
100 | not included |
101 | 82 |
102 | 83 |
103 | 84 |
104 | 85 |
105 | not included |
106 | not included |
107 | 187 |
108 | 188 |
109 | 190 |
110 | not included |
111 | 189 |
112 | not included |
113 (and 132) | 194 |
114 | not included |
115 (and 116, 143) | 195(i) |
116 (and 115, 143) | 195(i) |
117 (and 133) | 195(ii) |
118 | not included |
119 (and 145) | 197(ii) |
120 | not included |
121 | 192 |
122 | not included |
123 | 193(i) |
124 | 193(ii) |
125 | 193(iii) |
126 | not included |
127 | not included |
128 | not included |
129 | not included |
130 | not included |
131 | not included |
132 (and 113) | 194 |
133 (and 117) | 195(ii) |
136 | not included |
135 | 196(i) |
137 | 196(iii) |
138 (and 134, 139, 140) | 196(ii); 197(i) |
139 (and 134, 138, 140) | 196(ii) |
140 (and 134, 138, 139) | 196(ii) |
141 | not included |
142 | not included |
143 (and 115, 116) | 195(i) |
144 | not included |
145 (and 119) | 197(ii) |
146 | not included |
147 | not included |
148 | 198 |
149 | 199 |
150 | 200 |
151 | 201 |
152 | 202 |
153 | not included |
154 | not included |
155 | not included |
156 | not included |
157 | not included |
158 | not included |
159 | not included |
160 | 39 |
161 | not included |
162 | not included |
163 | not included |
164 | 40 |
165 | not included |
166 | not included |
167 | 208 |
168 | 207 |
169 | not included |
170 | 150 |
171 | not included |
172 | 209 |
173 | 191 |
174 | 203 |
175 | 156 |
176 | 206 |
177 | not included |
178 | 205 |
179 | 210 |
180 | 154 |
181 | not included |
182 | 233 |
183 | 234 |
184 | 235 |
185 | 236 |
186 | 237 |
187 | 238 |
188 | 239 |
189 | 240 |
190 | 241 |
191 | 161 |
192 | not included |
193 | 160 |
194 | 48 |
195 | 232 |
196 | 255 |
197 | 158 |
198 | 162 |
199 | 163 |
200 | 164 |
201 | 165 |
202 | 44 |
203 | 45 |
204 | 46 |
205 | 47 |
206 | 169 |
207 | 41 |
208 | 107 |
209 | not included |
210 | not included |
211 | not included |
212 | 138 |
213 | 220 |
214 | not included |
215 | 221 |
216 | not included |
217 | 43 |
218 | not included |
219 | 166 |
220 | 167 |
221 | 168 |
222 | not included |
223 | 204 |
224 | not included |
225 | not included |
226 | 25 |
227 | 42 |
228 | 109 |
229 | 110 |
230 | 108 |
231 | not included |
232 | not included |
233 | not included |
234 | 104 |
235 | not included |
236 | 105 |
237 | 26 |
238 | 36 |
239 | 137 |
240 | not included |
241 | not included |
242 | 227 |
243 (and 244, 245, 246, 247) | 226 |
244 (and 243, 245, 246, 247) | 226 |
245 (and 243, 244, 246, 247) | 226 |
246 (and 243, 244, 244, 247) | 226 |
247 (and 243, 244, 245, 246) | 226 |
248 | not included |
249 | 112 |
250 | 111 |
251 | not included |
252 | not included |
253 | not included |
254 | 136 |
255 | not included |
256 | not included |
257 | 224 |
258 | 149 |
259 | 145 |
260 | not included |
261 | 148 |
262 | 151 |
263 | 152 |
264 | not included |
265 | not included |
266 | not included |
267 | 106 |
268 | 225 |
269 | 223 |
270 | 230 |
271 | not included |
272 | not included |
273 | 21 |
274 | 24 |
275 | 27 |
276 | not included |
277 | not included |
278 | not included |
279 | not included |
280 | not included |
281 | not included |
282 | not included |
283 | 222 |
284 | not included |
285 | not included |
286 | not included |
287 | 53 |
288 | not included |
289 | not included |
290 | not included |
291 | not included |
292 | not included |
293 | not included |
294 | not included |
295 | not included |
296 | not included |
297 | not included |
298 | not included |
299 | not included |
300 | not included |
301 | not included |
302 | not included |
303 | not included |
304 | 60 |
305 | not included |
306 | 63 |
307 | 181 |
308 | 186 |
309 | not included |
310 | 61 |
311 | not included |
312 | not included |
313 | not included |
314 | not included |
315 | not included |
316 | not included |
317 | 55 |
318 | 56 |
319 | not included |
320 | not included |
321 | not included |
322 | 50 |
323 | 51 |
324 | 57 |
325 | not included |
326 | not included |
327 | not included |
328 | not included |
329 | 58(i) |
330 | 58(ii) |
331 | 58(iii) |
332 | 59 |
333 | 62 |
334 | 182 |
335 | 183 |
336 | 184 |
337 | 185 |
338 | 91 |
339 | 92 |
340 | 95 |
341 | 93 |
342 | 94 |
343 | 96 |
344 | not included |
345 | 97 |
346 | 98 |
347 | 99 |
348 | not included |
349 | 100 |
350 | 101 |
351 | 211 |
352 | 219 |
353 | 215 |
354 | 216 |
355 | 213 |
356 | 214 |
357 | 217 |
358 | 103 |
359 | 212 |
360 | 218 |
361 | not included |
362
web-bonus: 362A |
not included |
363 | 102 |
364 | not included |
365 | not included |
366 | not included |
367 | not included |
368 | 141 |
369 | 170 |
370 | 172 |
371 | 173 |
372 | 174 |
373 | 175 |
374 | 171 |
375 | 176 |
376 | 52 |
377 | 177 |
378 | not included |
379 | 54 |
380 | 178 |
381 (part) | 179 |
382 | 180 |
383 | not included |
384 | 113 |
385 | 114 |
386 | 115 |
387 | 116 |
388 | 243 |
389 | 245 |
390 | 244 |
391 | not included |
392 | not included |
393 | 117 |
394 | 118 |
395 | not included |
396 | not included |
397 | 119 |
398 | 120 |
399 | not included |
400 | 121 |
401 | 122 |
402 | 123 |
403 | 124 |
404 | 125 |
405 | 126 |
406 | 127 |
407 | 128 |
408 | 242 |
409 | not included |
410 | not included |
411 | not included |
412 | 246 |
413 | 247 |
414 | 129 |
415 | 130 |
416 | 131 |
417 | 248 |
418 | 249 |
419 | 250 |
420 | 251 |
421 | 252 |
422 | 253 |
423 | 254 |
424 | not included |
425 | 256 |
426 | not included |
427 | not included |
428 | 258 |
429 | 159 |
430 | not included |
431 | not included |
432 | 259 |
433 | 257 |
434 | 260 |
435 | 261 |
436 | 262 |
437 | 263 |
438 | 264 |
439 | 264a |
440 | not included |
441 | 265 |
442 | not included |
443 | not included |
444 | not included |
445 | 266 |
446 | 267 |
447 | 268 |
448 | not included |
449 | 269 |
450 | not included |
451 | not included |
452 | not included |
Loyola Homepage | Classical Studies Department | Search Loyola | Find Loyolans | Loyola Site Index |
Revised 9 December 2005 by
jlong1@orion.it.luc.edu
http://www.luc.edu/depts/classics/